Detailed changelog for Continia Expense Management 2026 R2
This article lists all of the new features, changes, and bug fixes for each version of Continia Expense Management 2026 R2.
Tip
As a Continia partner, you can be notified of new Expense Management versions and service packs whenever they're released. To sign up for this service, go to Receive a notification in the Continia PartnerZone (only available to partners).
Important
Expense Management 2026 R1 supports the following version of Microsoft Dynamics 365 Business Central: Business Central 2026 R1 (v28).
Expense Management 2026 R2, Service Pack 0, Hotfix 0
Pre-release date: September 15, 2026
Release date online: October 01, 2026
Release date on-premises: October 01, 2026
App version: 29.0.0
New or changed functionality
| Functional area | Description | ID |
|---|---|---|
| Country and Regional | For Polish localization in the Expense Management (PL) app, restrictions were removed in Expenses for the Vendor No. field. You can also use the field for purchase invoice posting. | 79566 |
| Credit Card Transactions | When you open the Bank Agreements page, pending activation requests now automatically synchronize with Continia Online. If a bank agreement becomes activated, a notification informs you that you can download card transactions. | 78857 |
| Expenses | You can now record the eDocument ID (NSeI Document No. in the Polish localization) and a new Missing NSeI No. Reason on expenses to support Polish KSeF reporting requirements. You can enable both fields for expenses through Configured Field Types in Business Central and in the Expense Portal/App. | 75426 |
| Expenses | The following event publisher was added to Codeunit 6086330 "CEM Expense-Post". It provides an opportunity to modify filters set when determining whether to use an existing or create a new Purchase Invoice document during Expense posting:
| 78919 |
| Expenses | A new event publisher was added to the Canadian localization app to allow modifications to Sales Tax lines before posting:
| 78349 |
| Expenses | A dedicated Expense Setup page was added, bringing a consistent setup experience for Expense, Expense Report, Mileage, and Per Diem. You can open Expense Setup from the Modules list on the Expense Management Setup page (it is also available through Tell Me.) | 82012 |
| Expenses | You can now set up expense types with suggested G/L account mappings, instead of having to map them by hand. | 80875 |
| Expenses | New payment types now default to a matching tolerance of 3% on amount and 4 days on date, replacing the previous 2% and 2 days. On the Payment Type Card, the Amount (%) and Date (Days) tolerance fields moved under Show more, so they're no longer shown by default. | 79721 |
| Expenses | The Country/Region Code field is now visible on expense pages when it is configured as a field type on expenses. | 75054 |
| Expenses | Support for eInvoicing was added to Expense Management via integration with Continia Document Capture. You can now link expenses to eDocuments processed in Document Capture, allowing posting to be handled as a single accounting event and preventing duplicate purchase postings. | 76723 |
| Expenses | A drag-and-drop attachment area was added to the document viewer, allowing you to add attachments directly. Previously, the viewer could misleadingly appear as though an attachment existed and allow an empty file to be downloaded. | 80070 |
| General Application | A new Configure Continia Expense Management page brings the most common setup options together in one place. You can enable modules, configure who submits and approves documents, and access the detailed setup for expense types, payment types, mileage rates, and per diem rates. | 81937 |
| General Application | Action categories were removed from single actions. You can now access them directly with a single click, instead of them being nested under category groups. | 77710 |
| General Application | You can start a new trial setup wizard from a notification on the Employees list, allowing you to activate a free 30-day trial of Expense Management and invite colleagues to try it. | 81936 |
| General Application | When a module, such as Mileage or Per Diem was disabled, its navigation action remained visible on the Continia User Setup Card. Module-specific navigation actions are now hidden when the corresponding module is disabled. | 79367 |
| General Application | You can no longer schedule the Send History to CO report as a recurring job. | 77695 |
| General Application | Page Field Type Dependency had redundant actions that were not usable. They were removed. | 77711 |
| General Application | The Setup action category was removed from the Expense Management Setup page. You can now access all contained actions directly with a single click. | 77712 |
| General Application | Default reimbursement settings were moved directly to the Continia User Setup and Expense User Group pages. You can now maintain the default vehicle, per diem group, and reimbursement methods for expenses, mileage, and per diems at the user or group level without using a separate Default User Setup page. | 77707 |
| General Application | Bank Transaction was renamed to Card Transaction. | 79238 |
| General Application | In the Danish localization, Afregning has been renamed to UdgiftRapport. | 80158 |
| General Application | When leaving Lookup Value Access per User/Group with an invalid setup, users are now given the option to discard their changes. | 75793 |
| General Application | Attachments from expenses and mileages are now shown directly on the posted entries and purchase documents they were posted to, so you can review a receipt without opening the original expense document. The attachment factbox appears on:
| 78914 |
| General Application | Improved the Expense Management Setup page by splitting module-specific settings into dedicated Setup pages for Expense, Mileage, Per Diem and Expense Report. The main Expense Management Setup page now provides a cleaner overview with quick access to each module's configuration, and each module's setup is individually searchable from the Tell Me search. | 77715 |
| General Application | You can now apply filters to DateTime fields and use advanced filter types, including ranges, when limiting the lookup values available in Configured Fields. This provides a more focused selection when choosing values from large lookup lists. | 78848 |
| General Application | Performance was optimized for the Lookup Value Access per User/Group page. | 75792 |
| General Application | A new Both Users option was reintroduced in the Send Email To field on the Approval Sharing – Expense Management page. When selected, both the original approver and the substitute receive notifications when Send Status Email to Approvers is used. | 54832 |
| General Application | When documents were deleted in Business Central, they continued to appear in the Expense App and Expense Portal history with their original status and amounts. You can no longer delete documents with history in Continia Online directly from Business Central. Instead, you must send them to the expense user for deletion. | 74788 |
| General Application | The stability of the Configured Fields setup page was improved. The page no longer resets its cursor position when opening and closing field detail cards, making it easier to configure fields without losing your place in the list. | 76370 |
| General Application | Credit Card was renamed to Company Card. | 79513 |
| General Application | The Expenses, Mileage, Per Diems, and Expense Reports lists now have a simple and a full column view, following the Show More Columns / Show Fewer Columns pattern from the Business Central general journal. The simple view keeps the columns needed to review documents - user, dates, description, amount, status, approval, and comments - and hides less frequently used columns such as dimensions, job, tax, and configurable shortcut fields. Use Show More Columns to display all available columns and Show Fewer Columns to return to the reduced set. The lists open in the simple view, the choice is stored per user and per list and kept across sessions. | 79653 |
| Mileages | The Mileage card and list were aligned with the other Expense Management document types:
| 79944 |
| Per Diem | The Type field on the Allowances page was deprecated and is no longer visible. On Per Diem Posting Groups, the Accommodation Allowance Code can no longer be changed after rates have been configured - delete the rates first or create a new posting group. | 77697 |
| Per Diem | You can now calculate per diems with an explicit time zone, so the amount is the same no matter who opens or posts the document. Each per diem stores the time zone in which its times were captured, and the calculation uses that time zone to determine day boundaries. Departure and return times always show in the time zone where they were entered, rather than being converted to the time zone of the user viewing the document. This makes per diem amounts consistent for companies whose users, approvers, and travellers work across several time zones. | 69669 |
| Per Diem | Meal deduction handling for taxable Per Diem amounts was updated to better align with local tax practices. For German and Danish companies, the full taxable Per Diem is now paid without meal deductions after the 3-month rule or 12-month rule is triggered. | 76832 |
| Per Diem | The Per Diem card and list were aligned with the other Expense Management document types:
| 79943 |
Bug fixes
| Functional area | Description | ID |
|---|---|---|
| General Application | Expenses, mileages, per diems, and expense reports synchronized with Continia Online could not be deleted from Business Central. Expense Management. Administrators can now delete these documents after confirming a warning that the expense user will not be notified and the document may remain in their history. | 80994 |
| General Application | When entering a value in a Decimal field on the Extra Fields page with the Business Central language set to Spanish, the following error occurred:
The issue could also occur when using French or Swedish. | 82003 |