Supported on-premises versions of NAV and Business Central
This page provides an overview of all supported on-premises versions of Microsoft Dynamics NAV and Microsoft Dynamics 365 Business Central. For information on what countries/regions Continia Document Output is available in and what languages are supported for these on-premises versions, see this article. For information on the types of support Continia does and doesn't provide, see Scope of support services.
Note
Starting with Document Output 2025 R2 (27.00), the latest version of Document Output will only be compatible with the latest version of Business Central. However, service packs will continue to be released for the three latest versions of Document Output.
Compatibility matrix
The following table provides an overview of what versions of Document Output (DO) are compatible with the different versions of NAV/Business Central:
Version | DO 2025 R2 (27.00) | DO 2025 R1 (26.00) | DO 2024 R2 (25.00) | DO 2024 R1 (24.00) | DO 2023 R2 (9.00) | DO 2023 R1 (8.00) | DO 2022 R2 (7.00) | DO 2022 R1 (6.00) | DO 2021 R2 (5.00) | DO 2021 R1 (4.01) |
---|---|---|---|---|---|---|---|---|---|---|
BC v27 | ![]() | |||||||||
BC v26 | ![]() | |||||||||
BC v25 | ![]() | ![]() | ||||||||
BC v24 | ![]() | ![]() | ![]() | |||||||
BC v23 | ![]() | ![]() | ![]() | |||||||
BC v22 | ![]() | ![]() | ![]() | |||||||
BC v21 | ![]() | ![]() | ![]() | |||||||
BC v20 | ![]() | ![]() | (![]() | |||||||
BC v19 | ![]() | ![]() | (![]() | |||||||
BC v18 | ![]() | ![]() | ![]() | (![]() | ||||||
BC v15 – BC v17 | ![]() | ![]() | ![]() | ![]() | ||||||
BC v14, FOB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
NAV 2013 – BC v13 | ![]() | ![]() | ![]() | ![]() |
- This requires service pack 1 or later.
See also
Country/Regional Availability and Supported Languages for On-Premises