Detailed Changelog for Continia Sustainability 2024 R2
This article lists all new updates, features, service packs, and hot fixes for Continia Sustainability 2024 R2.
Tip
As a Continia partner, we can notify you of new Continia Sustainability versions and service packs whenever we release them. To sign up for this service, go to this page in the Continia PartnerZone (only available to partners).
Continia Sustainability 2024 R2, Service Pack 1
Release date, online: January 17, 2025
App version: 25.1.0
New or changed functionality
Functional Area | Description | ID |
---|---|---|
General Application | An updated version of the DEFRA and Klimakompasset Emission Factor Sets was released on January 2nd, 2025. An updated version of the Exiobase Emission Factor Set will be released on January 10th, 2025. | 61369 61516 61957 |
General Application | Users can now directly drill down to the Detailed Emission Factor page by selecting the emission factor value in the Emission Factor page, eliminating the need to go through the action bar. This provides a faster way to access detailed emission information. | 60233 |
General Application | The Ownership field on Facilities and Vehicle Environmental Account Cards was not visible by default when the General FastTab was minimized. This issue has been resolved, and the Ownership field now remains visible in all views. | 61496 |
General Application | Demo data for Continia Sustainability Workflows is now available, including sample invoices for electricity and travel agencies, and pre-filled environmental journal entries for company-owned vehicles and third-party transportation. | 58288 |
General Application | Red asterisks now clarify mandatory fields in Environmental Account and Emission Type Cards. While certain optional fields cannot be marked as mandatory, detailed guidance on completing these cards is available in related documentation. | 61542 |
General Application | The Disposal Method Code field has been removed from the General FastTab of the Waste Environmental Account card. This field was redundant, as the definition can be specified by using the Fixed Emission Factor setup, in the Emission Factor FastTab in the same card. This allows to reduce the card set up time for the user and simplify the overall experience. | 62355 |
General Application | The configuration data in Continia Sustainability has been enhanced with the following updates:
| 61709 |
Bug fixes
Functional Area | Description | ID |
---|---|---|
Emission Factors | When importing a new version of an emission factor set, the system previously failed to deactivate old versions, leading to potential calculation issues. This has been resolved: old versions are now automatically deactivated, leaving only the most recent version active. You can verify this by accessing the relevant Emission Factor Set Card page, for example DEFRA, select the number in the No. of Versions field, and verify which set versions are marked as active under the Active column. | 61619 |
General Application | In non-English environments, the system previously defaulted to the International Standard Code for the Emission Unit Code in Purchase Invoices, causing calculation issues in environmental journals. This issue has been resolved, and the system now correctly pre-fills local codes. | 60848 |
General Application | The system incorrectly used the International Standard Code for calculations when Local Emission Unit Codes were displayed in Environmental Journals, leading to failed calculations. This has been fixed, ensuring accurate emissions calculations with Local Emission Unit Codes. | 60877 |
General Application | Switching accounts in Environmental Journals previously retained incorrect default unit codes from the original line, causing calculation errors. The system now updates unit codes correctly based on the emission factor of the selected account. | 60577 |
General Application | In the Emission Factor FastTab of the Environmental Account bard, a filtering issue in the Fuel Type Code field prevented users from viewing and selecting emission factors tied to a selected emission item. This issue has been resolved, and users can now access and assign the correct fuel codes and emission factors when appropriate. | 60721 |
General Application | Mandatory fields required for emissions calculations in Environmental Journals are now highlighted with red asterisks, guiding users to provide the necessary inputs for accurate calculations based on emission factors linked to the Environmental Account. | 60628 |
General Application | The Unit Code field in the Waste Environmental Journal previously required manual input. The system now auto-fills this field using data from the Environmental Account and associated Emission Factor, improving user efficiency and calculation accuracy. | 60263 |
General Application | In the Environmental Journal, when switching between different accounts within the same line, the system failed to update certain fields (e.g., unit code, kgCO2e, material source code). The bug has now been fixed and the information are correctly retrieved and updated in the environmental journal line. | 61764 |
General Application | When working with Purchase Invoices, at the moment of posting, a purchase invoice line always required an Environmental Account Number to be specified. This occurred regardless of the G/L or Item Card Environmental Posting setup defined. The bug is now fixed and the system allows posting with only the Environmental Account Type completed, unless additional requirements are defined in the G/L or Item Card setup. This way the user can choose to specify only later in the Environmental Journal line, the required Environmental Account Number. | 61979 |
Continia Sustainability 2024 R2
Release date, online: October 1, 2024
App version: 25.0.0
New or changed functionality
Functional Area | Description | ID |
---|---|---|
General Application | Continia Sustainability has been released for BC v25 and BC v24. For more information on features, see the Business Functionality article. For more information on localizations, see the Countries and Languages article. | NA |